Joined
·
8,306 Posts
Just curious. LOL.
Table 094. Midyear Population, by Age and Sex
---------------- --------------- -------------- -------------- ----------- -------- -------- ------
Country or area/
Year/ Population Population Population Percent Percent Percent Sex
Age both sexes male female both sexes male female ratio
---------------- --------------- -------------- -------------- ----------- -------- -------- ------
WORLD/2009
Total, all ages 6,790,062,216 3,412,990,488 3,377,071,728 100.0 100.0 100.0 101.1
0- 4 634,837,898 326,911,448 307,926,450 9.3 9.6 9.1 106.2
5- 9 607,488,557 313,042,453 294,446,104 8.9 9.2 8.7 106.3
10- 14 602,160,629 310,173,997 291,986,632 8.9 9.1 8.6 106.2
15- 19 599,479,017 307,704,219 291,774,798 8.8 9.0 8.6 105.5
20- 24 586,440,545 299,050,234 287,390,311 8.6 8.8 8.5 104.1
25- 29 540,404,683 274,770,161 265,634,522 8.0 8.1 7.9 103.4
30- 34 499,135,752 253,652,251 245,483,501 7.4 7.4 7.3 103.3
35- 39 492,109,959 250,045,924 242,064,035 7.2 7.3 7.2 103.3
40- 44 454,760,280 229,996,550 224,763,730 6.7 6.7 6.7 102.3
45- 49 392,093,077 195,988,655 196,104,422 5.8 5.7 5.8 99.9
50- 54 345,057,165 171,196,626 173,860,539 5.1 5.0 5.1 98.5
55- 59 293,357,061 143,821,508 149,535,553 4.3 4.2 4.4 96.2
60- 64 224,348,811 108,888,348 115,460,463 3.3 3.2 3.4 94.3
65- 69 176,308,436 83,498,685 92,809,751 2.6 2.4 2.7 90.0
70- 74 140,998,797 64,258,572 76,740,225 2.1 1.9 2.3 83.7
75- 79 99,617,037 43,093,848 56,523,189 1.5 1.3 1.7 76.2
80+ 101,464,512 36,897,009 64,567,503 1.5 1.1 1.9 57.1
---------------- --------------- -------------- -------------- ----------- -------- -------- ------
Source: U.S. Census Bureau, International Data Base.
U.S. data are based on official estimates and projections.
Population estimates for 1950-1999 are based on the resident
population plus the armed forces overseas. Population data
in the IDB for 2000-2050 are projections based on the resident
population. Official population estimates for the United States
for 2000 through 2007 can be found at
http://www.census.gov/popest/estimates.php
or through the American FactFinder at
http://factfinder.census.gov/
and supersede the population totals available from the
IDB for these years.
A fully downloadable PDF file will be available shortly. Low bandwidth users should be advised that download times can be as much as two or three days.What's wrong with your next door neighbour, refined rascal?