Supplements
| Name | Date Listed | Experiences | Rating |
|---|---|---|---|
| 5-HTP (5-Hydroxytryptophan) | Sep 14th, 2008 | 5 | ![]() ![]() ![]() ![]() ![]() |
| Chamomile | Aug 22nd, 2009 | 0 | |
| Choline | Feb 5th, 2009 | 1 | ![]() ![]() ![]() ![]() ![]() |
| DL-Phenylalanine (D, L and DL) | Sep 14th, 2008 | 0 | |
| GABA | Sep 14th, 2008 | 1 | ![]() ![]() ![]() ![]() ![]() |
| Inositol (myo-inositol) | Nov 11th, 2008 | 0 | |
| Kava Kava (Piper methysticum) | Sep 12th, 2008 | 2 | ![]() ![]() ![]() ![]() ![]() |
| L-Glutamine | Sep 14th, 2008 | 1 | ![]() ![]() ![]() ![]() ![]() |
| L-Theanine | May 25th, 2009 | 2 | ![]() ![]() ![]() ![]() ![]() |
| L-Tryptophan | Sep 14th, 2008 | 2 | ![]() ![]() ![]() ![]() ![]() |
| L-Tyrosine | Sep 14th, 2008 | 3 | ![]() ![]() ![]() ![]() ![]() |
| Nicotinamide | Aug 13th, 2009 | 1 | ![]() ![]() ![]() ![]() ![]() |
| Omega 3 Fish Oil | Dec 17th, 2008 | 2 | ![]() ![]() ![]() ![]() ![]() |
| Passion Flower (passiflora) | Aug 22nd, 2009 | 0 | |
| Phenethylamine | May 25th, 2009 | 0 | |
| Phenibut | May 25th, 2009 | 2 | ![]() ![]() ![]() ![]() ![]() |
| Picamilon | Apr 11th, 2009 | 0 | |
| Rhodiola Rosea | Aug 16th, 2009 | 0 | |
| SAM-e | Dec 22nd, 2008 | 0 | |
| Seredyn | Sep 14th, 2008 | 0 | |
| St. John's Wort | Sep 14th, 2008 | 5 | ![]() ![]() ![]() ![]() ![]() |
| Taurine | Nov 18th, 2008 | 1 | ![]() ![]() ![]() ![]() ![]() |
| Valerian (valeriana officinalis) | Feb 19th, 2009 | 2 | ![]() ![]() ![]() ![]() ![]() |
| Winter Cherry (ashwagandha) | Aug 22nd, 2009 | 0 | |
| Yerba Maté | Sep 6th, 2009 | 0 |
Recommended Book
Search Treatments
About Treatment Experiences
The individual experiences about treatment for social anxiety disorder (social phobia) are not a substitute for medical advice.
You should always consult a qualified health care professional before beginning, changing or stopping a treatment.





